5G ODU FNB600 is a high-performance 5G Outdoor Unit / Outdoor CPE, supports NR (SA&NSA), TDD-LTE, FDD-LTE, converts cellular network data into wired network port data.
Product Specification
Cellular Specification | ||
Items | Contents | |
Frequency Band | 5G NR NSA & SA: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n28/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B20/B25/B26/B28/B29/B30/B32/B66/B71 LTE-TDD: B38/B40/B41/B42/B43/B48 LAA: B46 WCDMA: B1/B2/B4/B5/B8 Remarks: Different modules support different network standards | |
MIMO | 5G NR: DL 4 × 4 MIMO: n1/n2/n3/n7/n25/n30/n38/n40/n41/n48/n66/n77/n78/n79 UL 2 × 2 MIMO: n41/n77/n78/n79 LTE: DL 4 × 4 MIMO: B1/B2/B3/B4/B7/B25/B30/B32/B38/B40/B41/B42/B43/B48/B66 | |
Theoretical Maximum Bandwidth | 5G Sub-6 SA:DL: 4.67 Gbps,UL: 1.25 Gbps 5G Sub-6 NSA:DL: 4.47 Gbps,UL: 730 Mbps LTE:DL: 1.6 Gbps,UL: 211 Mbps |
Interfaces | |
Items | Contents |
Ethernet (LAN) | 1 x 2.5G Ethernet (RJ45), auto MDI/MDIX |
Indicator | Power, Internet, WIFI, 5G/4G, Signal |
SIM Card | 2 x Nano-SIM interface (1 Main & 1 Backup) |
USB | Type C 2.0 |
Reset Button | Through this button, the parameter configuration can be restored to the factory value |
Hardware | |
Items | Contents |
CPU | Cortex-A55@2.0GHz, Quad-core |
DDR3 | 1GB(8Gbit) |
Flash | 1GB(8Gbit) |
WIFI Specification | |
Items | Contents |
WIFI Protocol | IEEE802.11 a/b/g/n |
Frequency | 2.4GHz (For Configuration Used Only) |
Power Supply | |
Items | Contents |
Standard Power Supply | POE: 802.11af / DC: 12V 1.5A |
Physical Properties | |
Items | Contents |
Shell | ABS Material Cover with Metal Base, IP68*(Device only, test without ethernet cable & power cable. Loose ethernet cables may affect waterproof capacity.) |
Dimensions | 150x100x240mm |
Weight | ≦1kg |
Operating Temperature | -20~+60ºC |
Storage Temperature | -40~+85ºC |
Humidity | 95% (No-condensing) |
Order Information
Models | Description |
FNB600-NA | North of America Version Bandwidth: 5G Sub-6: n2/5/7/12/14/25/30/41/48/66/71/77/78 LTE FDD: B2/4/5/7/12/13/14/17/25/26/29/30/66/71 LTE TDD: B41/48 LAA: B46 WCDMA: B2/4/5 |
FNB600-EAU | European Version Bandwidth: 5G Sub-6: n1/3/5/7/8/20/28/38/40/41/71/77/78/79 LTE FDD: B1/3/5/7/8/20/28/32/71 LTE TDD: B38/40/41/42/43 WCDMA: B1/5/8 |